
10W40 5L
€ 60,00
2 vorrätig
Beschreibung
API 5
SAE C
10W40
Quick Comparison
| Settings | 10W40 5L remove | Federspanner, Fahrwerksfeder remove | Schlüssel remove | Vakuumpumpe remove | Zangen-Set remove | Kompressionsdruckschreiber remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | DP3310.10.040 5L | NE00016 | NE00015 | NE00021 | NE00017 | NE00026 |
| Rating | ||||||
| Price | € 60,00 | € 160,57 | € 91,24 | € 18,72 | € 51,24 | € 25,63 |
| Stock | 2 vorrätig | Nicht vorrätig | 2 vorrätig | 6 vorrätig | 8 vorrätig | 9 vorrätig |
| Availability | 2 vorrätig | Nicht vorrätig | 2 vorrätig | 6 vorrätig | 8 vorrätig | 9 vorrätig |
| Add to cart | ||||||
| Description | ENERGY | ENERGY | ENERGY | ENERGY | ENERGY | |
| Content | API 5 SAE C 10W40 | |||||
| Weight | ||||||
| Dimensions | n. v. | n. v. | n. v. | n. v. | n. v. | n. v. |
| Additional information |







